Thursday Evening Series

Jubilee Yacht Club

2016 Summer Series

A Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 11, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/28/16 18:15
R2
08/04/16 18:15
R3
08/11/2016 18:10
R5
08/25/2016 18:15
R6
09/01/2016 18:15
R8
09/15/20167 1815:00
R9
09/22/2016 1815
R10
09/29/2016 1815
1st 412.5 547.7 Heat Wave Weisberg, Gary 42 29 A J111 (65.1) 89.6 75.1 91.2 (5.0 DNF) 70.8 (65.1) 85.8
2nd 370.3 370.3 Vida Zee Gorman, Rob -9 51351 A Thompson 35 87.8 55.7 62.1 75.1 89.6 (0.0 DNC) (0.0 DNC) (0.0 DNC)
3rd 342.9 400.0 Eleven Roger Kobel 60 320 A Farr 30 (28.7) 40.6 91.2 (23.4) (5.0 DNF) 89.6 87.8 33.7
4th 270.7 368.7 Arcturus George Pawle 81 43851 A Tripp 33 (46.9) (10.5) 49.2 62.1 55.7 (40.6) 46.9 56.8
5th 202.0 202.0 Yare Rudich 48 54321 A Taylor 42 (0.0 DNC) (0.0 DNC) 36.3 10.5 70.8 55.7 28.7 (0.0 DNC)
6th 166.6 192.6 Ursa Dan Workman 72 41485 A Express 37 (10.5) 70.8 (10.5) 49.2 (5.0 DNF) 25.6 10.5 10.5
DNQ 95.8 95.8 Vivace Jeff Slocum 39 51838 A Aerodyne 38 (0.0 DNC) 25.6 23.4 36.3 (0.0 DNC) 10.5 (0.0 DNC) 0.0 DNC
DNQ 0.0 0.0 Coppa Kevin Colcord 51 50271 A J120 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Sojourn Joe Fallon 78 51498 A Beneteau 36.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Indra Linkas, Thomas 60 2 A Farr 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Saga Kristiansen, Kris 30 51484 A J-130 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 5, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/28/16 18:15
R2
08/04/16 18:15
R3
08/11/2016 18:10
R5
08/25/2016 18:15
R6
09/01/2016 18:15
R8
09/15/20167 1815:00
R9
09/22/2016 1815
R10
09/29/2016 1815
1st 437.0 483.9 Virgo Rabin, Dan 126 10 B Solana 33 87.8 (46.9) 87.8 (0.0 DNC) 87.8 85.8 87.8 (0.0 DNC)
2nd 360.6 488.1 Priceless Coulette, Barry 99 4080 B Carrera290 65.1 87.8 (46.9) 85.8 (46.9) (33.7) 65.1 56.8
3rd 321.5 389.4 White Feather Binns, Brant 126 97 B J27 (28.7) 65.1 (28.7) 56.8 65.1 48.7 RC (10.5) 85.8
4th 231.2 299.1 Taino Martinez, Miguel 120 370 B J-80 46.9 (28.7) 65.1 33.7 (28.7) 56.8 28.7 (10.5)
5th 112.1 138.1 Fianna Gerald Fennessey 120 33508 B C&C 35-3 (10.5) (10.5) 10.5 (5.0 DNF) 10.5 10.5 46.9 33.7

C Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 15, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/28/16 18:15
R2
08/04/16 18:15
R3
08/11/2016 18:10
R5
08/25/2016 18:15
R6
09/01/2016 18:15
R8
09/15/20167 1815:00
R9
09/22/2016 1815
R10
09/29/2016 1815
1st 406.4 463.0 Montauk Foye, William 168 491 C S2-7.9 (0.0 DNC) (0.0 DNC) (56.6) 96.0 61.1 81.3 78.4 89.6
2nd 385.4 546.7 Andiamo Pina, Louis 180 56 C Pearson31 (44.5) 71.2 96.9 68.9 81.3 (61.1) 67.1 (55.7)
3rd 384.0 518.2 Peregrine Welden, Bart 168 395 C S2-7.9 64.8 RC 93.9 (48.9) 60.6 (40.8) 93.9 (44.5) 70.8
4th 374.7 435.8 Shenanigan Maxwell, Bob 174 940 C Pearson 30 67.1 (61.1) 72.6 RC (0.0 DNC) 71.2 71.2 92.6 (0.0 DNC)
5th 265.8 360.6 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 55.8 (51.0) (18.2) 52.2 51.0 51.0 55.8 (25.6)
6th 245.7 299.4 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 (33.1) (0.0 DNC) 87.3 43.9 (20.6) 40.8 33.1 40.6
7th 97.6 97.6 Ariel Wanderer,Tom 192 549 C Saber 28-3 (0.0 DNC) 10.5 25.9 18.8 (0.0 DNC) 20.6 21.8 (0.0 DNC)
8th 92.9 108.4 Minerva Schoenthal, Lou 174 4109 C C&C 32 (10.5) 30.7 (5.0 DNF) 10.5 30.7 10.5 10.5 (0.0 DNC)
DNQ 278.2 278.2 MoJo Galbreth, Scott 168 3726 C J24 78.4 81.3 41.2 77.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 173.5 173.5 Air Doodle John Denman 168 2109 C J24 (0.0 DNC) (0.0 DNC) 79.6 (0.0 DNC) 93.9 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 162.5 162.5 Black Fin Lachmayr, Mike 168 3369 C J24 (0.0 DNC) (0.0 DNC) 71.9 85.6 5.0 DNF (0.0 DNC) 0.0 DNC 0.0 DNC
DNQ 111.4 111.4 Were-Aweigh Neitzel, Jerry 168 31373 C S2-7.9 21.8 20.6 33.5 35.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 91.5 91.5 Blue Fox Cordeiro,Phil 168 1021 C J24 (0.0 DNC) (0.0 DNC) 64.3 27.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 87.0 87.0 Moon Dance Henry, Mike 159 20363 C Pearson 10M 5.0 DNF 40.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 30.7 0.0 DNC 10.5
DNQ 0.0 0.0 Paragon Slingerland, John 170 312 C Bristol 32 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

D Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 6, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/28/16 18:15
R2
08/04/16 18:15
R3
08/11/2016 18:10
R5
08/25/2016 18:15
R8
09/15/20167 1815:00
R9
09/22/2016 1815
R10
09/29/2016 1815
1st 295.9 321.9 Black Sheep Carter, Richard 189 47 D Pearson 424 (10.5) 85.8 (5.0 DNF) 85.8 81.3 (10.5) 43.0
2nd 278.5 355.2 About Time Filias, John 198 40862 D   (43.0) 56.8 (33.7) 56.8 (0.0 DNC) 81.3 83.6
3rd 184.9 184.9 Ocean Song Hutchinson, Ed 195 164 D Pearson 282 83.6 5.0 DNF 85.8 10.5 (0.0 DNC) (0.0 DNC) (0.0 DNC)
4th 134.7 134.7 Petrel Dooley, Tom 192 66 D Saber 30 (0.0 DNC) 33.7 56.8 33.7 10.5 (0.0 DNC) (0.0 DNC)
DNQ 10.5 10.5 Cygnet Bunting, Aiden 288 63492 D   (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 10.5
DNQ 0.0 0.0 Lord Beefeater Denman, Diane 192 34 D Bristol 34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/28/16 18:15
R2
08/04/16 18:15
R3
08/11/2016 18:10
R5
08/25/2016 18:15
R6
09/01/2016 18:15
R8
09/15/20167 1815:00
R9
09/22/2016 1815
R10
09/29/2016 1815
1st 441.3 592.7 Blown Away Harvey, Cheryl 90 398 J105 J105 91.2 (70.8) (46.9) 89.6 (33.7) 89.6 89.6 81.3
2nd 345.1 381.2 Sirocco Hollis, Steve 90 51459 J105 J105 75.1 55.7 87.8 (25.6) (0.0 DNC) 55.7 70.8 (10.5)
3rd 297.6 313.1 Knotless Bowden, Ken 90 579 J105 J105 49.2 (5.0 DNF) 65.1 55.7 56.8 70.8 (10.5) (0.0 DNC)
4th 234.8 234.8 Eclipse Hudson, Warren & Kurt 90 345 J105 J105 23.4 89.6 (0.0 DNC) 40.6 (0.0 DNC) 40.6 40.6 (0.0 DNC)
5th 232.1 253.1 Atalanta Galligan, Marty 90 51178 J105 J105 36.3 25.6 28.7 (10.5) 85.8 (10.5) 55.7 (0.0 DNC)
6th 224.7 240.2 Air Express Goldberg, Steve 90 485 J105 J105 62.1 40.6 (5.0 DNF) 70.8 (10.5) 25.6 25.6 (0.0 DNC)
DNQ 5.0 5.0 VMax John Ready 90 565 J105 J105 5.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Merlin Charlie G 90 365 J105   (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

R1 - A Fleet - 07/28/16 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 4.44, Course: KH, Wind dir: S, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Vida Zee Gorman, Rob -9 51351 A Thompson 35 18:50:24 0:35:24 0:36:04
2 65.1 Heat Wave Weisberg, Gary 42 29 A J111 18:54:19 0:39:19 0:36:13
3 46.9 Arcturus George Pawle 81 43851 A Tripp 33 18:59:38 0:44:38 0:38:38
4 28.7 Eleven Roger Kobel 60 320 A Farr 30 18:58:16 0:43:16 0:38:50
5 10.5 Ursa Dan Workman 72 41485 A Express 37 18:59:48 0:44:48 0:39:28

R2 - A Fleet - 08/04/16 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 6.92, Course: KGx2, Wind dir: SE, Ave wind: 20
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Heat Wave Weisberg, Gary 42 29 A J111 19:18:26 1:03:26 0:58:35
2 70.8 Ursa Dan Workman 72 41485 A Express 37 19:24:23 1:09:23 1:01:05
3 55.7 Vida Zee Gorman, Rob -29 51351 A Thompson 35 19:13:34 0:58:34 1:01:55
4 40.6 Eleven Roger Kobel 50 320 A Farr 30 19:29:40 1:14:40 1:08:54
5 25.6 Vivace Jeff Slocum 39 51838 A Aerodyne 38 19:29:50 1:14:50 1:10:20
6 10.5 Arcturus George Pawle 81 43851 A Tripp 33 19:36:56 1:21:56 1:12:35

R3 - A Fleet - 08/11/2016 at 18:10

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 4.4, Course: XD x2, Wind dir: E, Ave wind: 4-6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Eleven Roger Kobel 60 320 A Farr 30 19:23:33 1:08:33 1:04:09
2 75.1 Heat Wave Weisberg, Gary 22 29 A J111 19:24:13 1:09:13 1:07:36
3 62.1 Vida Zee Gorman, Rob -19 51351 A Thompson 35 19:22:12 1:07:12 1:08:36
4 49.2 Arcturus George Pawle 81 43851 A Tripp 33 19:41:32 1:26:32 1:20:36
5 36.3 Yare Rudich 48 54321 A Taylor 42 19:40:34 1:25:34 1:22:03
6 23.4 Vivace Jeff Slocum 39 51838 A Aerodyne 38 19:40:12 1:25:12 1:22:20
7 10.5 Ursa Dan Workman 72 41485 A Express 37 19:45:21 1:30:21 1:25:04

R5 - A Fleet - 08/25/2016 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 8.52, Course: MG2x, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Heat Wave Weisberg, Gary 42 29 A J111 19:25:08 1:10:08 1:04:10
2 75.1 Vida Zee Gorman, Rob -9 51351 A Thompson 35 19:19:32 1:04:32 1:05:49
3 62.1 Arcturus George Pawle 81 43851 A Tripp 33 19:35:22 1:20:22 1:08:52
4 49.2 Ursa Dan Workman 72 41485 A Express 37 19:34:11 1:19:11 1:08:58
5 36.3 Vivace Jeff Slocum 39 51838 A Aerodyne 38 19:31:19 1:16:19 1:10:47
6 23.4 Eleven Roger Kobel 50 320 A Farr 30 19:33:35 1:18:35 1:11:29
7 10.5 Yare Rudich 48 54321 A Taylor 42 19:34:38 1:19:38 1:12:49

R6 - A Fleet - 09/01/2016 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 4.04, Course: XH2x, Wind dir: NNE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Vida Zee Gorman, Rob -9 51351 A Thompson 35 19:45:58 1:30:58 1:31:34
2 70.8 Yare Rudich 48 54321 A Taylor 42 20:01:45 1:46:45 1:43:31
3 55.7 Arcturus George Pawle 81 43851 A Tripp 33 20:20:16 2:05:16 1:59:49
4 5.0 Heat Wave Weisberg, Gary 42 29 A J111   DNF  
4 5.0 Eleven Roger Kobel 60 320 A Farr 30   DNF  
4 5.0 Ursa Dan Workman 62 41485 A Express 37   DNF  

R8 - A Fleet - 09/15/20167 at 1815:00

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 4.48, Course: JD, Wind dir: SE, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Eleven Roger Kobel 60 320 A Farr 30 19:06:58 0:51:58 0:47:29
2 70.8 Heat Wave Weisberg, Gary 42 29 A J111 19:05:58 0:50:58 0:47:50
3 55.7 Yare Rudich 48 54321 A Taylor 42 19:07:53 0:52:53 0:49:18
4 40.6 Arcturus George Pawle 81 43851 A Tripp 33 19:11:16 0:56:16 0:50:13
5 25.6 Ursa Dan Workman 72 41485 A Express 37 19:13:05 0:58:05 0:52:42
6 10.5 Vivace Jeff Slocum 39 51838 A Aerodyne 38 19:10:52 0:55:52 0:52:57

R9 - A Fleet - 09/22/2016 at 1815

Start: A, Finishes: Finish time, Time: 18:16:00, Distance: 3.0, Course: DABx2, Wind dir: E, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Eleven Roger Kobel 40 320 A Farr 30 19:08:08 0:52:08 0:50:08
2 65.1 Heat Wave Weisberg, Gary 42 29 A J111 19:11:24 0:55:24 0:53:18
3 46.9 Arcturus George Pawle 81 43851 A Tripp 33 19:13:39 0:57:39 0:53:36
4 28.7 Yare Rudich 48 54321 A Taylor 42 19:23:54 1:07:54 1:05:30
5 10.5 Ursa Dan Workman 72 41485 A Express 37 19:27:22 1:11:22 1:07:46

R10 - A Fleet - 09/29/2016 at 1815

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 4.4, Course: XDx2, Wind dir: E, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Heat Wave Weisberg, Gary 42 29 A J111 18:59:58 0:44:58 0:41:53
2 56.8 Arcturus George Pawle 81 43851 A Tripp 33 19:05:01 0:50:01 0:44:05
3 33.7 Eleven Roger Kobel 40 320 A Farr 30 19:02:57 0:47:57 0:45:01
4 10.5 Ursa Dan Workman 72 41485 A Express 37 19:06:01 0:51:01 0:45:44

R1 - B Fleet - 07/28/16 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.44, Course: KH, Wind dir: S, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Virgo Rabin, Dan 126 10 B Solana 33 19:08:17 0:43:17 0:33:58
2 65.1 Priceless Coulette, Barry 99 4080 B Carrera290 19:09:59 0:44:59 0:37:39
3 46.9 Taino Martinez, Miguel 120 370 B J-80 19:12:02 0:47:02 0:38:09
4 28.7 White Feather Binns, Brant 126 97 B J27 19:14:23 0:49:23 0:40:04
5 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:17:00 0:52:00 0:43:07

R2 - B Fleet - 08/04/16 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.4, Course: IGx2, Wind dir: SE, Ave wind: 20
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Priceless Coulette, Barry 99 4080 B Carrera290 19:16:22 0:51:22 0:44:06
2 65.1 White Feather Binns, Brant 126 97 B J27 19:20:15 0:55:15 0:46:01
3 46.9 Virgo Rabin, Dan 106 10 B Solana 33 19:20:10 0:55:10 0:47:24
4 28.7 Taino Martinez, Miguel 120 370 B J-80 19:21:25 0:56:25 0:47:37
5 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:24:44 0:59:44 0:50:56

R3 - B Fleet - 08/11/2016 at 18:10

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 2.2, Course: XD, Wind dir: E, Ave wind: 4-6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Virgo Rabin, Dan 116 10 B Solana 33 19:02:17 0:37:17 0:33:02
2 65.1 Taino Martinez, Miguel 120 370 B J-80 19:06:38 0:41:38 0:37:14
3 46.9 Priceless Coulette, Barry 79 4080 B Carrera290 19:07:41 0:42:41 0:39:47
4 28.7 White Feather Binns, Brant 126 97 B J27 19:10:14 0:45:14 0:40:37
5 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:22:39 0:57:39 0:53:15

R5 - B Fleet - 08/25/2016 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.26, Course: MG2x, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Priceless Coulette, Barry 99 4080 B Carrera290 19:08:16 0:43:16 0:36:14
2 56.8 White Feather Binns, Brant 126 97 B J27 19:10:46 0:45:46 0:36:49
3 33.7 Taino Martinez, Miguel 120 370 B J-80 19:11:15 0:46:15 0:37:44
4 5.0 Fianna Gerald Fennessey 120 33508 B C&C 35-3   DNF  

R6 - B Fleet - 09/01/2016 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 2.02, Course: ID, Wind dir: NNE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Virgo Rabin, Dan 126 10 B Solana 33 19:22:33 0:57:33 0:53:18
2 65.1 White Feather Binns, Brant 126 97 B J27 19:27:53 1:02:53 0:58:38
3 46.9 Priceless Coulette, Barry 79 4080 B Carrera290 19:32:04 1:07:04 1:04:24
4 28.7 Taino Martinez, Miguel 120 370 B J-80 19:43:32 1:18:32 1:14:30
5 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:48:30 1:23:30 1:19:28

R8 - B Fleet - 09/15/20167 at 1815:00

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.48, Course: JD, Wind dir: SE, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Virgo Rabin, Dan 116 10 B Solana 33 19:26:49 1:01:49 0:53:09
2 56.8 Taino Martinez, Miguel 120 370 B J-80 19:28:59 1:03:59 0:55:01
3 48.7 White Feather Binns, Brant 126 97 B J27   RC  
4 33.7 Priceless Coulette, Barry 99 4080 B Carrera290 19:28:14 1:03:14 0:55:50
5 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:31:34 1:06:34 0:57:36

R9 - B Fleet - 09/22/2016 at 1815

Start: B, Finishes: Finish time, Time: 18:26:00, Distance: 1.2, Course: BDA, Wind dir: E, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Virgo Rabin, Dan 106 10 B Solana 33 18:48:36 0:22:36 0:20:29
2 65.1 Priceless Coulette, Barry 99 4080 B Carrera290 18:51:14 0:25:14 0:23:15
3 46.9 Fianna Gerald Fennessey 120 33508 B C&C 35-3 18:53:58 0:27:58 0:25:34
4 28.7 Taino Martinez, Miguel 120 370 B J-80 18:55:57 0:29:57 0:27:33
5 10.5 White Feather Binns, Brant 126 97 B J27 18:57:09 0:31:09 0:28:38

R10 - B Fleet - 09/29/2016 at 1815

Start: B, Finishes: Finish time, Time: 18:20:00, Distance: 4.4, Course: XDx2, Wind dir: E, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 White Feather Binns, Brant 126 97 B J27 19:15:41 0:55:41 0:46:27
2 56.8 Priceless Coulette, Barry 99 4080 B Carrera290 19:13:48 0:53:48 0:46:32
3 33.7 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:17:36 0:57:36 0:48:48
4 10.5 Taino Martinez, Miguel 120 370 B J-80 19:19:34 0:59:34 0:50:46

R1 - C Fleet - 07/28/16 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 4.44, Course: KH, Wind dir: S, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 78.4 MoJo Galbreth, Scott 168 3726 C J24 19:22:18 0:52:18 0:39:52
2 67.1 Shenanigan Maxwell, Bob 174 940 C Pearson 30 19:22:51 0:52:51 0:39:58
3 64.8 Peregrine Welden, Bart 168 395 C S2-7.9   RC -0:12:26
4 55.8 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:34:00 1:04:00 0:47:48
5 44.5 Andiamo Pina, Louis 180 56 C Pearson31 19:33:59 1:03:59 0:50:40
6 33.1 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:36:35 1:06:35 0:53:29
7 21.8 Were-Aweigh Neitzel, Jerry 168 31373 C S2-7.9 19:39:32 1:09:32 0:57:06
8 10.5 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:40:12 1:10:12 0:57:19
9 5.0 Moon Dance Henry, Mike 159 20363 C Pearson 10M   DNF  

R2 - C Fleet - 08/04/16 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 4.4, Course: IGx2, Wind dir: SE, Ave wind: 20
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Peregrine Welden, Bart 168 395 C S2-7.9 19:25:12 0:55:12 0:42:53
2 81.3 MoJo Galbreth, Scott 148 3726 C J24 19:24:01 0:54:01 0:43:10
3 71.2 Andiamo Pina, Louis 180 56 C Pearson31 19:30:02 1:00:02 0:46:50
4 61.1 Shenanigan Maxwell, Bob 174 940 C Pearson 30 19:30:16 1:00:16 0:47:30
5 51.0 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:34:45 1:04:45 0:48:41
6 40.8 Moon Dance Henry, Mike 159 20363 C Pearson 10M 19:30:38 1:00:38 0:48:58
7 30.7 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:32:47 1:02:47 0:50:01
8 20.6 Were-Aweigh Neitzel, Jerry 168 31373 C S2-7.9 19:35:58 1:05:58 0:53:39
9 10.5 Ariel Wanderer,Tom 192 549 C Saber 28-3 19:38:04 1:08:04 0:53:59

R3 - C Fleet - 08/11/2016 at 18:10

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 2.2, Course: XD, Wind dir: E, Ave wind: 4-6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 96.9 Andiamo Pina, Louis 180 56 C Pearson31 19:15:46 0:45:46 0:39:10
2 87.3 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:16:00 0:46:00 0:39:31
3 79.6 Air Doodle John Denman 168 2109 C J24 19:15:45 0:45:45 0:39:35
4 72.6 Shenanigan Maxwell, Bob 174 940 C Pearson 30   RC  
5 71.9 Black Fin Lachmayr, Mike 168 3369 C J24 19:16:01 0:46:01 0:39:51
6 64.3 Blue Fox Cordeiro,Phil 168 1021 C J24 19:18:46 0:48:46 0:42:36
7 56.6 Montauk Foye, William 168 491 C S2-7.9 19:19:31 0:49:31 0:43:21
8 48.9 Peregrine Welden, Bart 148 395 C S2-7.9 19:19:14 0:49:14 0:43:48
9 41.2 MoJo Galbreth, Scott 158 3726 C J24 19:20:45 0:50:45 0:44:57
10 33.5 Were-Aweigh Neitzel, Jerry 168 31373 C S2-7.9 19:22:53 0:52:53 0:46:43
11 25.9 Ariel Wanderer,Tom 192 549 C Saber 28-3 19:29:12 0:59:12 0:52:10
12 18.2 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:47:34 1:17:34 1:09:32
13 5.0 Minerva Schoenthal, Lou 174 4109 C C&C 32   DNF  

R5 - C Fleet - 08/25/2016 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 4.26, Course: MGx2, Wind dir: SW, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 96.0 Montauk Foye, William 168 491 C S2-7.9 19:17:05 0:47:05 0:35:09
2 85.6 Black Fin Lachmayr, Mike 168 3369 C J24 19:17:31 0:47:31 0:35:35
3 77.3 MoJo Galbreth, Scott 168 3726 C J24 19:18:46 0:48:46 0:36:50
4 68.9 Andiamo Pina, Louis 170 56 C Pearson31 19:19:05 0:49:05 0:37:01
5 60.6 Peregrine Welden, Bart 168 395 C S2-7.9 19:21:06 0:51:06 0:39:10
6 52.2 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:28:39 0:58:39 0:43:06
7 43.9 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:26:09 0:56:09 0:43:35
8 35.5 Were-Aweigh Neitzel, Jerry 168 31373 C S2-7.9 19:28:44 0:58:44 0:46:48
9 27.2 Blue Fox Cordeiro,Phil 168 1021 C J24 19:31:41 1:01:41 0:49:45
10 18.8 Ariel Wanderer,Tom 192 549 C Saber 28-3 19:33:31 1:03:31 0:49:53
11 10.5 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:44:09 1:14:09 1:01:48

R6 - C Fleet - 09/01/2016 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 2.02, Course: ID, Wind dir: NNE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Air Doodle John Denman 168 2109 C J24 19:46:16 1:16:16 1:10:37
2 81.3 Andiamo Pina, Louis 180 56 C Pearson31 19:46:54 1:16:54 1:10:50
3 71.2 Shenanigan Maxwell, Bob 174 940 C Pearson 30 19:49:21 1:19:21 1:13:30
4 61.1 Montauk Foye, William 148 491 C S2-7.9 19:48:30 1:18:30 1:13:31
5 51.0 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:55:11 1:25:11 1:17:49
6 40.8 Peregrine Welden, Bart 168 395 C S2-7.9 19:53:30 1:23:30 1:17:51
7 30.7 Minerva Schoenthal, Lou 174 4109 C C&C 32 20:13:40 1:43:40 1:37:49
8 20.6 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 20:33:35 2:03:35 1:57:37
9 5.0 Black Fin Lachmayr, Mike 168 3369 C J24   DNF  

R8 - C Fleet - 09/15/20167 at 1815:00

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 2.24, Course: JD, Wind dir: SE, Ave wind: 8
